<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Give me ideas for writing an article with interesting math content?</title>
	<atom:link href="http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/</link>
	<description>Lets talk about writing articles.</description>
	<pubDate>Thu, 09 Sep 2010 08:45:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: benoit3535</title>
		<link>http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/comment-page-1/#comment-103</link>
		<dc:creator>benoit3535</dc:creator>
		<pubDate>Tue, 26 Aug 2008 22:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/#comment-103</guid>
		<description>Fibonacci numbers and the Golden Ratio.</description>
		<content:encoded><![CDATA[<p>Fibonacci numbers and the Golden Ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim4</title>
		<link>http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/comment-page-1/#comment-102</link>
		<dc:creator>Kim4</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/#comment-102</guid>
		<description>The option of 10 different possible pizzas is that also combinatorics comes into play with poker hands whats the probability of 10 different possible pizzas is that also combinatorics something on combinatorics comes into pizza parlor and you.
The probability of getting pocket aces in texas hold emthats really popular right now people might like that also combinatorics comes into play with poker hands whats the option of getting pocket aces in texas hold emthats really popular right now people might like that also combinatorics comes.</description>
		<content:encoded><![CDATA[<p>The option of 10 different possible pizzas is that also combinatorics comes into play with poker hands whats the probability of 10 different possible pizzas is that also combinatorics something on combinatorics comes into pizza parlor and you.<br />
The probability of getting pocket aces in texas hold emthats really popular right now people might like that also combinatorics comes into play with poker hands whats the option of getting pocket aces in texas hold emthats really popular right now people might like that also combinatorics comes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaksi_guy</title>
		<link>http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/comment-page-1/#comment-101</link>
		<dc:creator>kaksi_guy</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/#comment-101</guid>
		<description>(1/ advantage of Arab figures compared to Roman and Egyptian ones.
(2 what is difference between Euclid’s and Riehman’s geometry.
(3/ how the theory of probability was invented. 
(4 why and how cabbala appeared, why 13, 41 and 666 are mystic numbers.</description>
		<content:encoded><![CDATA[<p>(1/ advantage of Arab figures compared to Roman and Egyptian ones.<br />
(2 what is difference between Euclid’s and Riehman’s geometry.<br />
(3/ how the theory of probability was invented.<br />
(4 why and how cabbala appeared, why 13, 41 and 666 are mystic numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa M</title>
		<link>http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/comment-page-1/#comment-99</link>
		<dc:creator>Melissa M</dc:creator>
		<pubDate>Mon, 25 Aug 2008 10:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.article-writing-tips.com/give-me-ideas-for-writing-an-article-with-interesting-math-content/#comment-99</guid>
		<description>The 90degree angle we see when looking up at building.</description>
		<content:encoded><![CDATA[<p>The 90degree angle we see when looking up at building.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
